Brand Name: BOYARD
Model Number: JVB058Z48
Place of Origin: Zhejiang, China (Mainland)
Product Description
R134a refrigerant air conditioner compressor is designed for micro, small refrigeration equipment, especially outdoor portable refrigeration equipment, telecommunication base station refrigeration equipment.
1. Refrigerant: R134a
2. Power specification: DC 12/24/48/72/312V
3. Refrigerating Capacity: 2890-9758 Btu/h
Product |
Brushless DC compressor |
Brand |
BOYARD |
Refrigerant |
R134A |
Model |
JVB058Z48 |
Capacity |
1200~4000 BTU |
Power supply |
DC48V |
Controller |
Yes |
Application |
refrigerator box, ice cream box, cooling box, frozen box, truck refrigeration box, Solar powered air conditioner, cabinet cooling unit, Air Conditioner for Electric Box, Telecom cabinet air conditioner, and so on.
|
Application:
1. Refrigerator box, ice cream box, cooling box, frozen box, truck refrigeration box |
2. Telecom cabinet cooling unit |
3. Air conditioner for electric box |
4. Air conditioner for industrial control outdoor electric cabinet |
5.Air conditioner for Outdoor telecom Cabinet |
6.48V DC Telecom Cabinet Heat Exchanger |
7.Compact Air Conditioner For BTS Cooling |
8. Thermoelectric Cooler For Battery Cabinet |
Parameter:
Application |
Refrigeration & Air conditioner |
Air conditioner system |
Air conditioner system |
Model |
JVB058Z48 |
KVB135Z48 |
SVB208Z48 |
Oil*Oil charge |
RB68EP·200ml |
RB68EP·410ml |
RB68EP·460ml |
Refrigerant |
R134A |
R134A |
R134A |
Power supply |
DC 48V |
DC 48V |
DC 48V |
Displacement |
5.8 cm3 |
13.5 cm3 |
20.8 cm3 |
Capacity |
From 1200 BTU to 4000 BTU |
6312 BTU |
10270 BTU |
Speed |
1800 rpm ~5000 rpm |
2500 rpm~4500 rpm |
2500 rpm~4500 rpm |
Height |
190 mm |
265 mm |
271 mm |
Gross weight: |
4.55 KG |
9.6 KG |
16.5 KG |
Performance Parameters:
Refrigerant |
Power Supply |
Model | Controller model |
Cylinder Volume cm³ |
Speed Range |
Rated Speed |
Refrigerating Capacity |
Input Power |
COP | Height | ||
rpm | rpm | W | Btu/h | W | mm | |||||||
VERTICAL | R134a | DC12V | JVB075Z12 | BYC(D)12-400-4 | 7.5 | 2500-3700 | 3300 | 850 | 2890 | 340 | 2.50 | 228 |
DC24V | JVB075Z24 | BYC(D)24-400-4 | 7.5 | 2200-4500 | 3300 | 920 | 3128 | 340 | 2.70 | 228 | ||
KVB135Z24 | BYC(D)24-600-2 | 13.5 | 2500-4500 | 3300 | 1780 | 6052 | 580 | 3.07 | 269 | |||
DC48V | JVB058Z48 | BYC(D)48-300-4 | 5.8 | 2100-5400 | 3600 | 840 | 2856 | 255 | 3.30 | 190 | ||
KVB135Z48 | BYC(D)48-600-2 | 13.5 | 2500-4500 | 3300 | 1780 | 6052 | 560 | 3.17 | 269 | |||
SVB208Z48 | BYC(Z)48-1240-2 | 20.8 | 1500-4200 | 3600 | 3010 | 10234 | 970 | 3.10 | 271.5 | |||
DC60-72V | JVB075Z72 | BYC(D)72-400-4 | 7.5 | 2500-4500 | 3300 | 1020 | 3468 | 340 | 3.00 | 228 | ||
KVB135Z72 | BYC(J)72-600-3 | 13.5 | 2500-4500 | 3300 | 1780 | 6052 | 550 | 3.23 | 269 | |||
HORIZONTAL | R134a | DC12V | HB075Z12 | BYC(D)12-400-4 | 7.5 | 2500-3700 | 3300 | 850 | 2890 | 340 | 2.50 | 136.5 |
DC24V | HB075Z24 | BYC(D)24-400-4 | 7.5 | 2500-4500 | 3300 | 920 | 3128 | 340 | 2.70 | 136.5 | ||
JFB092Z24 | BYC(D)24-400-4 | 9.2 | 2500-4500 | 3300 | 1100 | 3740 | 380 | 2.90 | 136.5 | |||
JFB132Z24 | BYC(D)24-700-4 | 13.2 | 2500-4500 | 3300 | 1710 | 5814 | 570 | 3.00 | 136.5 | |||
KFB135Z24 | BYC(D)24-600-2 | 13.5 | 2500-4500 | 3300 | 1780 | 6052 | 570 | 3.12 | 169 | |||
DC48V | KFB135Z48 | BYC(D)48-600-2 | 13.5 | 2500-4500 | 3300 | 1780 | 6052 | 570 | 3.17 | 169 | ||
KFB208Z48 | BYC(Z)48-1240-2 | 20.8 | 2500-4500 | 3600 | 2950 | 10030 | 900 | 3.27 | 169 | |||
SFB208Z48 | BYC(Z)48-1240-2 | 20.8 | 2500-4200 | 3600 | 3010 | 10234 | 970 | 3.10 | 150 | |||
DC72V | HB075Z72 | BYC(D)72-400-4 | 7.5 | 2500-5000 | 3300 | 1020 | 3468 | 340 | 3.00 | 136.5 | ||
JFB092Z72 | BYC(D)72-400-4 | 9.2 | 2500-5000 | 3300 | 1250 | 4250 | 380 | 3.30 | 136.5 | |||
JFB132Z72 | BYC(D)72-400-4 | 13.2 | 2500-5000 | 4300 | 2300 | 7820 | 700 | 3.25 | 136.5 | |||
KFB135Z72 | BYC(J)72-600-3 | 13.5 | 2500-4500 | 3300 | 1780 | 6052 | 550 | 3.23 | 169 | |||
KFB135Z72 | BYC(J)72-600-3 | 13.5 | 2500-4500 | 4300 | 2370 | 8058 | 720 | 3.30 | 169 | |||
KFB164Z72 | BYC(J)72-600-3 | 16.4 | 2500-4500 | 4300 | 2920 | 9928 | 860 | 3.40 | 169 | |||
KFB208Z72 | BYC(J)72-1000-3 | 20.8 | 2500-4500 | 3600 | 2950 | 10030 | 900 | 3.27 | 169 | |||
DC312V | KFB208Z312 | BYC(J)312-1000-3 | 20.8 | 2400-4500 | 3300 | 2950 | 10030 | 900 | 3.20 | 169 | ||
R410A | 220V/50Hz | KFA102Z220 | BYC(J)220-1000-3 | 10.2 | 2400-4500 | 4200 | 3675 | 12495 | 1150 | 3.20 | 160 | |
220V/50Hz | KFA113Z220 | BYC(J)220-1000-3 | 11.3 | 2400-4500 | 3600 | 3450 | 11730 | 1080 | 3.20 | 160 |
Application:
used in micro, small refrigeration equipment, especially outdoor portable refrigeration equipment, telecommunication base station refrigeration equipment area, such as:
Factory:
Certification:
What we supply:
Selling Units: | Single item |
Single package size: | 26X22X35 cm |
Single gross weight: | 22.0 KG |
Package Type: | 12v dc brushless fridge compressor individual carton per pc |